| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-41 | 30-33 | 40-43 |
| XL | 41-44 | 33-36 | 43-46 |
| 2XL | 44-47 | 36-39 | 46-49 |
| 3XL | 47-50 | 39-42 | 49-52 |
Measurements are in inches. For best fit, measure yourself and compare to the chart.